Real Pit Barbeque
Serve barbeque the way you’d do it if you had the time. Real pit barbeque is as easy as your next distributor order. Select the regional flavor of barbeque from Brookwood Farms that you know will be best for your customers.
Serve barbeque the way you’d do it if you had the time. Real pit barbeque is as easy as your next distributor order. Select the regional flavor of barbeque from Brookwood Farms that you know will be best for your customers.
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
12029 | Pulled Pork BBQ (Mustard Sauce) | 4/5 lb. Cryovac | 072287120290 | 20 |
12031 | Pulled Pork BBQ (Carolina Vinegar Sauce) | 4/5 lb. Cryovac | 072287120313 | 20 |
12032 | Pulled Pork BBQ (Original Tomato Sauce) | 4/5 lb. Cryovac | 072287120320 | 20 |
12034 | Pulled Pork BBQ (Texas Western Sauce) | 4/5 lb. Cryovac | 072287120344 | 20 |
12105 | Pulled Boston Butt (Semi-Dry) | 2/5 lb. Cryovac | 072287121051 | 10 |
12320 | Pulled Pork BBQ (JJ’s Red Sauce) | 4/5 lb. Cryovac | 072287123208 | 20 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
12011 | Chopped Pork BBQ (Carolina Vinegar Sauce) | 4/5 lb. Cryovac | 072287120115 | 20 |
12033 | Chopped Pork BBQ (Texas Western Sauce) | 4/5 lb. Cryovac | 072287120337 | 20 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
12101 | Boneless Whole Boston Butt (Carolina Vinegar) | 3-4/4.5 lb. Cryovac | 072287121013 | 18* |
15006 | Pork Carnita | 2/5 lb. Cryovac | 072287150068 | 10 |
15015 | Rubbed Pulled Pork (No Sauce Chunky) | 2/5 lb. Cryovac | 072287150150 | 10 |
15016 | Smoked Pork Belly | 6/1.5 lb. Cryovac | 072287150167 | 9* |
15320 | Pulled Pork Butt (Semi-Dry) Hickory Wood Smoked | 2/5 lb. Cryovac | 072287151326 | 10 |
15005 | Pulled Pork (No Sauce) | 4/4 lb. Cryovac | 072287150051 | 16 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
13011 | Chopped Pork BBQ (TVP/Carolina Vinegar Sauce) | 4/5 lb. Cryovac | 072287130114 | 20 |
13012 | Chopped Pork BBQ (TVP/Original Tomato Sauce) | 4/5 lb. Cryovac | 072287130121 | 20 |
13014 | Chopped Pork BBQ (TVP/Texas Western Sauce) | 4/5 lb. Cryovac | 072287130145 | 20 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
17536 | Barbequed Spare Ribs (St. Louis-Style) In Sauce | 4/4.5 lb. Cryovac | 072287175368 | 18 |
17505 | Barbequed Spare Ribs (St. Louis-Style) Dry Packed | 8/1.6 lb. Cryovac | 072287175054 | 12.8* |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
11008 | Sliced Beef BBQ (Texas Western Sauce) | 2/5 lb. Cryovac | 072287110086 | 10 |
11011 | Chopped Beef Brisket BBQ (Texas Western Sauce) | 4/5 lb. Cyrovac | 072287110116 | 20 |
11090 | Whole BBQ Beef Brisket | 2/7 lb. Cryovac | 072287110901 | 14* |
11091 | Whole Sliced Beef Brisket | 2/7 lb. Cryovac | 072287110918 | 14* |
11141 | Pulled Beef Brisket (Semi-Dry) | 2/5 lb. Cryovac | 072287111410 | 10 |
11155 | Chopped Beef Barbacoa Style (Rotisserie) | 2/5 lb. Cryovac | 072287111557 | 10 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
16030 | Chicken BBQ (Texas Western Sauce) | 4/5 lb. Cyrovac | 072287160302 | 20 |
16036 | Chicken Semi-Dry–Rubbed-Wood Smoked | 2/5 lb. Cryovac | 072287160364 | 10 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
11125 | Chopped Beef BBQ – Lower Sodium Texas Western | 2/5 lb. Cryovac | 072287111256 | 10 |
12013 | Chopped Pork BBQ – Lower Sodium Texas Western | 2/5 lb. Cryovac | 072287120139 | 10 |
16250 | Chopped Turkey LS Texas Western | 4/5 lb. Cryovac | 072287162504 | 20 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
18009 | Country Ham – Biscuit Portions (1.5 oz.) | 3/5 lb. Cryovac | 072287180096 | 15 |
18010 | Country Ham – Biscuit Portions (1.25 oz.) | 3/4 lb. Cryovac | 072287180102 | 12 |
18012 | Country Ham – Centers (4 oz.) | 6/2 lb. Cryovac | 072287180126 | 12 |
18017 | Country Ham – Biscuit Pieces (Irregular) | 3/4 lb. Cryovac | 072287180171 | 12 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
14010 | Hot Dog Chili | 4/5 lb. tubs | 072287140106 | 20 |
14020 | Hot Dog Chili Sauce | 4/5 lb. tubs | 072287140205 | 20 |
14050 | Premium All Meat Hot Dog Chili | 2/5 lb. tubs | 072287140502 | 10 |
14065 | Brisket Chili with Beans | 2/5 lb. tubs | 072287140656 | 10 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
16091 | Brunswick Stew | 2/5 lb. tubs | 072287160906 | 10 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
19007 | Barbeque Sauce (Carolina Vinegar) | 4/1 gal. jugs | 072287190071 | 36 |
19008 | Barbeque Sauce (Texas Western) | 4/1 gal. jugs | 072287190088 | 36 |
* Beside weight represents random weight.
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
12029 | Pulled Pork BBQ (Mustard Sauce) | 4/5 lb. Cryovac | 072287120290 | 20 |
12031 | Pulled Pork BBQ (Carolina Vinegar Sauce) | 4/5 lb. Cryovac | 072287120313 | 20 |
12032 | Pulled Pork BBQ (Original Tomato Sauce) | 4/5 lb. Cryovac | 072287120320 | 20 |
12034 | Pulled Pork BBQ (Texas Western Sauce) | 4/5 lb. Cryovac | 072287120344 | 20 |
12105 | Pulled Boston Butt (Semi-Dry) | 2/5 lb. Cryovac | 072287121051 | 10 |
12320 | Pulled Pork BBQ (JJ’s Red Sauce) | 4/5 lb. Cryovac | 072287123208 | 20 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
12011 | Chopped Pork BBQ (Carolina Vinegar Sauce) | 4/5 lb. Cryovac | 072287120115 | 20 |
12033 | Chopped Pork BBQ (Texas Western Sauce) | 4/5 lb. Cryovac | 072287120337 | 20 |
12013 | Chopped Pork BBQ – Lower Sodium Texas Western | 2/5 lb. Cryovac | 072287120139 | 10 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
12101 | Boneless Whole Boston Butt (Carolina Vinegar) | 3-4/4.5 lb. Cryovac | 072287121013 | 18* |
15006 | Pork Carnita | 2/5 lb. Cryovac | 072287150068 | 10 |
15015 | Rubbed Pulled Pork (No Sauce Chunky) | 2/5 lb. Cryovac | 072287150150 | 10 |
15016 | Smoked Pork Belly | 6/1.5 lb. Cryovac | 072287150167 | 9* |
15320 | Pulled Pork Butt (Semi-Dry) Hickory Wood Smoked | 2/5 lb. Cryovac | 072287151326 | 10 |
15005 | Pulled Pork (No Sauce) | 4/4 lb. Cryovac | 072287150051 | 16 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
13011 | Chopped Pork BBQ (TVP/Carolina Vinegar Sauce) | 4/5 lb. Cryovac | 072287130114 | 20 |
13012 | Chopped Pork BBQ (TVP/Original Tomato Sauce) | 4/5 lb. Cryovac | 072287130121 | 20 |
13014 | Chopped Pork BBQ (TVP/Texas Western Sauce) | 4/5 lb. Cryovac | 072287130145 | 20 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
17536 | Barbequed Spare Ribs (St. Louis-Style) In Sauce | 4/4.5 lb. Cryovac | 072287175368 | 18 |
17505 | Barbequed Spare Ribs (St. Louis-Style) Dry Packed | 8/1.6 lb. Cryovac | 072287175054 | 12.8* |
* Beside weight represents random weight.
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
11008 | Sliced Beef BBQ (Texas Western Sauce) | 2/5 lb. Cryovac | 072287110086 | 10 |
11011 | Chopped Beef Brisket BBQ (Texas Western Sauce) | 4/5 lb. Cyrovac | 072287110116 | 20 |
11090 | Whole BBQ Beef Brisket | 2/7 lb. Cryovac | 072287110901 | 14* |
11091 | Whole Sliced Beef Brisket | 2/7 lb. Cryovac | 072287110918 | 14* |
11141 | Pulled Beef Brisket (Semi-Dry) | 2/5 lb. Cryovac | 072287111410 | 10 |
11155 | Chopped Beef Barbacoa Style (Rotisserie) | 2/5 lb. Cryovac | 072287111557 | 10 |
11125 | Chopped Beef BBQ – Lower Sodium Texas Western | 2/5 lb. Cryovac | 072287111256 | 10 |
* Beside weight represents random weight.
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
16030 | Chicken BBQ (Texas Western Sauce) | 4/5 lb. Cyrovac | 072287160302 | 20 |
16036 | Chicken Semi-Dry–Rubbed-Wood Smoked | 2/5 lb. Cryovac | 072287160364 | 10 |
16045 | Chopped Chicken BBQ – Lower Sodium Texas Western | 2/5 lb. Cryovac | 072287160453 | 10 |
* Beside weight represents random weight.
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
14010 | Hot Dog Chili | 4/5 lb. tubs | 072287140106 | 20 |
14020 | Hot Dog Chili Sauce | 4/5 lb. tubs | 072287140205 | 20 |
14050 | Premium All Meat Hot Dog Chili | 2/5 lb. tubs | 072287140502 | 10 |
14065 | Brisket Chili with Beans | 2/5 lb. tubs | 072287140656 | 10 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
11125 | Chopped Beef BBQ – Lower Sodium Texas Western | 2/5 lb. Cryovac | 072287111256 | 10 |
12013 | Chopped Pork BBQ – Lower Sodium Texas Western | 2/5 lb. Cryovac | 072287120139 | 10 |
16250 | Chopped Turkey LS Texas Western | 4/5 lb. Cryovac | 072287162504 | 20 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
18009 | Country Ham – Biscuit Portions (1.5 oz.) | 3/5 lb. Cryovac | 072287180096 | 15 |
18010 | Country Ham – Biscuit Portions (1.25 oz.) | 3/4 lb. Cryovac | 072287180102 | 12 |
18012 | Country Ham – Centers (4 oz.) | 6/2 lb. Cryovac | 072287180126 | 12 |
18017 | Country Ham – Biscuit Pieces (Irregular) | 3/4 lb. Cryovac | 072287180171 | 12 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
17536 | Barbequed Spare Ribs (St. Louis-Style) In Sauce | 4/4.5 lb. Cryovac | 072287175368 | 18 |
17505 | Barbequed Spare Ribs (St. Louis-Style) Dry Packed | 8/1.6 lb. Cryovac | 072287175054 | 12.8* |
* Beside weight represents random weight.
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
16091 | Brunswick Stew | 2/5 lb. tubs | 072287160906 | 10 |
ITEM # | PRODUCT DESCRIPTION | PACK SIZE | UPC # | CASE WT. |
---|---|---|---|---|
19007 | Barbeque Sauce (Carolina Vinegar) | 4/1 gal. jugs | 072287190071 | 36 |
19008 | Barbeque Sauce (Texas Western) | 4/1 gal. jugs | 072287190088 | 36 |